Backrest upward angle | 75 ° |
---|---|
Side rails | ABS material |
Bottom platform | Polypropylene |
Variable height | 640 to 970mm |
Backrest upward angle | 75 ° |
---|---|
Side rails | Steel material |
Bottom platform | Steel material |
Variable height | 640 to 970mm |
Trendelenburg | 15 ° |
---|---|
Variable height | 720 – 950 mm |
Backrest upward angle | 75 ° |
Footrest upward angle | 45 ° |
Trendelenburg | 15 ° |
---|---|
Variable height | 720 – 950 mm |
Backrest upward angle | 75 ° |
Footrest upward angle |
Trendelenburg | |
---|---|
Variable height | 540 – 840 mm |
Backrest upward angle | 75 ° |
Footrest upward angle |
Mattress | 8 cm, (195 cm x 66 cm) ± 2 |
---|---|
Overall length | 213 cm |
Overall width | 81/85 cm |
Weight capacity | 700 lbs |
Trendelenburg | 12 ° |
---|---|
Variable height | 630 to 950 mm |
Anti-trendelenburg | 12 ° |
Weight accuracy |
Trendelenburg | 12 ° |
---|---|
Variable height | 630 to 900 mm |
Anti-trendelenburg | 12 ° |
Weight accuracy |
Trendelenburg | 12 ° |
---|---|
Variable height | 630 to 950 mm |
Anti-trendelenburg | 12 ° |
Weight accuracy |
Trendelenburg | 15 ° |
---|---|
Variable height | 630 to 950 mm |
Anti-trendelenburg | 15 ° |
Weight accuracy | 0.02 or 0.05 kg |
Variable height | 500 to 900 mm |
---|---|
Transfer operation | Manual |
Back rest upward angle | 75 ° |
Weight capacity | 250 Kgs |
Variable height | 600 to 800 mm |
---|---|
Transfer operation | Manual |
Back rest upward angle | |
Weight capacity |